Product Name: Comet Trailer Wheel
Model: #CBE-B204230
U.Price: Negotiable
Price Terms: Negotiable
Payment Terms: T/T, L/C, Negotiable
Delivery Lead Time: Negotiable
Product Origin: China
Detailed Product Description
COMET TRAILER WHEELS - STEEL
| PART# | SIZE | DESCRIPTION | BOLT PATTERN | WEIGHT LBS. | CENTER BORE | PKG | MAX LOAD |
| WS1465CC | 14 X 6J | CHROME | 5 ON 4.50 | 17.8 | 3.19 | 104/P | 1,870 |
| WS1465CS | 14 X 6J | SILVER | 5 ON 4.50 | 17.8 | 3.19 | 104/P | 1,870 |
| WS1555CC | 15 X 5J | CHROME | 5 ON 4.50 | 18 | 3.19 | 120/P | 1,870 |
| WS1555CS | 15 X 5J | SILVER | 5 ON 4.50 | 18 | 3.19 | 120/P | 1,870 |
| WS1555CW | 15 X 5J | WHITE | 5 ON 4.50 | 18 | 3.19 | 120/P | 1,870 |
| WS1566CC | 15 X 6J | CHROME | 6 ON 5.50 | 21.8 | 4.28 | 104/P | 2,600 |
| WS1566CS | 15 X 6J | SILVER | 6 ON 5.50 | 21.8 | 4.28 | 104/P | 2,600 |
| WS1566CW | 15 X 6J | WHITE | 6 ON 5.50 | 21.8 | 4.28 | 104/P | 2,600 |
| WS15673CC | 15 X 6J | CHROME | 5 ON 5.00 | 21.8 | 3.3 | 104/P | 2,600 |
| WS15673CS | 15 X 6J | SILVER | 5 ON 5.00 | 21.8 | 3.3 | 104/P | 2,600 |
| WS1606CC | 16 X 6K | CHROME | 6 ON 5.50 | 28.9 | 4.28 | 90/P | 3,760 |
| WS1606CS | 16 X 6K | SILVER | 6 ON 5.50 | 28.9 | 4.28 | 90/P | 3,760 |
| WS1608CC | 16 X 6K | CHROME | 6 ON 6.50 | 28.9 | 5.15 | 90/P | 3,760 |
| WS1608CS | 16 X 6K | SILVER | 8 ON 6.50 | 28.9 | 5.15 | 90/P | 3,760 |
| * P=Pallet, B=Box | |||||||
Hydraulic Cone Crusher / Stone Crusher
Ball Grinder / Ball Mill Equipment
A.C. Power Chain Hauled Shearer Machine
Hand Hold and Air Leg Rock Drill
Hammer Crusher Mining Machinery
JCE Series Jaw Crusher Rock Crusher
Wedged Stainless Steel Filter Barrels
Internal Combustion Rock Drill